Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Ralph Harling | Head | M | 33 | Coal Miner | Yorkshire |
Margaret Harling | Wife | M | 32 | Durham Coundon | |
Joseph Harling | Son | 12 | Scholar | Durham Coundon | |
Margaret Harling | Dau | 11 | Scholar | Durham Shildon | |
Mary Harling | Dau | 8 | Scholar | Durham Brandon | |
Richard Harling | Son | 7 | Scholar | Durham Brandon | |
Ellen Harling | Dau | 5 | Scholar | Durham Brandon | |
Jane Harling | Dau | 3 | Durham Brandon | ||
William Harling | Son | 3m | Durham Brandon |
Reference | RG11/4920/31/66/26/128 |
Registration district: | Auckland |
Sub-registration District: | Bishop Auckland |
Township of: | Coundon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village of: | Coundon |
Urban Sanitary District of: | |
Rural Sanitary District of: | Bp Auckland |
Ecclesiastical Parish or District of: | Coundon |
Address | William Street 496 |