| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Ralph Harling | Head | M | 27 | Mill Wright | Yorks Bowling |
| Sarah Harling | Wife | M | 31 | Mill Wright | Yorks Asgarth? |
| Leonard Harling | Son | 6 | Yorks Bowling | ||
| William Harling | Son | 4 | Yorks Bowling | ||
| Thomas Harling | Son | 5 months | Yorks Bowling | ||
| Leonard Harling | Father | M | 74 | Yorks Settle | |
| Ann Harling | Wife [sic] | M | 67? | Yorks Woodhouse Leeds | |
| Sidney Smith | Visitor | 27 | Yorks Bowling |
| Reference: | HO107/2305/5/237/60/210 |
| Registration District: | Bradford |
| Sub-registration District: | Bwoling |
| Township of: | Bowling |
| Ecclesiastical District of: | |
| Borough of: | Bradford |
| Town of: | |
| Village of: | |
| Address: | Buyer Square |