| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Richard Harling | Head | M | 42 | Policeman | York Pontefract |
| Ann Harling | Wife | M | 41 | Westmorland Ravenstonedale | |
| William Harling | Son | U | 18 | Clock Cleaner | York Bowling |
| Margaret Harling | Dau | U | 16 | Worsted Weaver | York Bowling |
| Sophia Harling | Dau | U | 14 | Worsted Weaver | York Bowling |
| Hannah Harling | Dau | 12 | Worsted Weaver | York Bowling | |
| Henry Harling | Son | 9 | School | York Bowling | |
| Elizabeth Harling | Dau | 7 | York Bowling | ||
| Emma J. Harling | Dau | 3 | York Bowling |
| Reference: | HO107/2305/3a/174/52/178 |
| Registration District: | Bradford |
| Sub-registration District: | Bowling |
| Township of: | Bowling |
| Ecclesiastical District of: | |
| Borough of: | Bradford |
| Town of: | |
| Village of: | |
| Address: | Wade Street |