| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thomas Arlon [sic] | Head | M | 30 | Wool Comber | Yorks Knaresbro' |
| Sarah Arlon [sic] | Wife | M | 33 | Yorks Addingham | |
| Isaac Arlon [sic] | Son | 9 | Yorks Bradford | ||
| Isabella Arlon [sic] | Dau | 6 | Yorks Bradford | ||
| William Arlon [sic] | Son | 3 | Yorks Bradford | ||
| Thomas Arlon [sic] | Son | 5 w? | Yorks Bradford | ||
| Thomas Reman? | Lodger | U | 19 | Wool Comber | Yorks Skipton |
| Reference: | HO107/2305/1/32/56/187 |
| Registration District: | Bradford |
| Sub-registration District: | Bowling |
| Township of: | Bowling |
| Ecclesiastical District of: | |
| Borough of: | Bradford |
| Town of: | |
| Village of: | |
| Address: | Lincoln Street |