Name | Age | Profession etc. | Same County |
---|---|---|---|
William Harland | 62 | Ag Lab | Y |
James Harland | 17 | Wool Comber | Y |
Mary Harland | 19 | Worsted Spinr. | Y |
Isaac Harland | 14 | Worsted Spinr. | Y |
Joseph Hunckliffe | 21 | Wool Combr. | Y |
Name | Age | Profession etc. | Same County |
---|---|---|---|
John Harland | 25 | Wool Combr. | Y |
Jane Harland | 25 | Y | |
George Harland | 4 | Y | |
Joseph Harland | 3 weeks | Y |
NB - Both the above households appear to be at the same address.
NB - On the same page is John Hardesty (Age: 27, Wool Combr.) and Margret Hardesty (Age: 25 Worsted P L Weaver).
Reference: | HO107/296/3/7/35/25/23 |
Registration District: | Bradford |
Sub-Registration District: | Horton |
Borough of: | Bradford |
Township of: | Horton (part of) |
Place: | Duke St |