Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Edward Gamble | Head | M | 34 | Engine Driver | Leicestershire Malton |
Ann Gamble | Wife | M | 24 | Leicestershire Habey? | |
Emma Gamble | Dau | U | 2 | Derbyshire Slapenhill? | |
Samuel Felstead | Head | M | 28 | Labourer | Leicestershire Habey? |
Ann Felstead | Wife | M | 24 | Leicestershire Malton | |
William Felstead | Son | 2 | Derbyshire Slapenhill? | ||
Elizabeth Felstead | Dau | 4 | Derbyshire Slapenhill? | ||
William Harper | Lodger | M | 28 | Maltster | Suffolk Lenstead |
John Revel | Lodger | U | 22 | Maltster | Suffolk Hamburgfield |
Reference: | RG9/1965/12/102/2/9 |
Registration District: | Burton Upon Trent |
Sub-registration District: | Burton Upon Trent |
Parish [or Township] of: | Burton Upon Trent |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Burton Upon Trent |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Christ Church |
Address: | Milton? St |