Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Harrington | Head | M | 40 | Labourer | Employed | London N.K. |
Emily Harrington | Wife | M | 36 | London Newington | ||
William Harrington | Son | 14 | Scholar | London Newington | ||
Elizabeth Harrington | Dau | 12 | Scholar | London Newington | ||
Emily Harrington | Dau | U | 16? | London Newington | ||
Thomas Harrington | Son | 10 | London Newington | |||
Edward Harrington | Son | 8 | Scholar | London Newington | ||
James Harrington | Son | 6 | Scholar | London Newington | ||
Lucy Harrington | Dau | 4 | Scholar | London Newington | ||
Alfred Harrington | Son | 2 | London Newington | |||
Minnie Harrington | Dau | 1 | London Newington |
Reference: | RG12/366/12/45/22/134 |
Registration District: | St Saviour Southwark |
Sub-registration District: | St Mary Newington |
Administrative County: | London |
Civil Parish: | Newington |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | West Newington |
Ecclesiastical Parish or District: | St Mary |
Address: | 11 Union Cottages |