| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Thomas Harris | Head | M | 35 | Merchant | Mile End Mid |
| Isabella | Wife | M | 28 | Homerton Mid | |
| Tom | Son | 6 | Clapton Mid | ||
| George | Son | 4 | |||
| Herbert | Son | 2 | |||
| Lawrence Harris | Brother | M | 33 | Merchant | Mile End |
| Bluin? Harris | Brother's Wife | M | 26 | Homerton | |
| Ernest Harris | Son | 3 mo | Stamford Hill | ||
| Lawrence | Son | 2 | Clapton | ||
| Emily Offord | Serv | U | 21 | Domestic | Leyton Essex |
| Anne Offord | Serv | U | 19 | Domestic | Leyton Essex |
| Emma Littlewood | Serv | U | 19 | Domestic | Kingston Surrey |
| Reference: | RG10/314/6a/74/34/144 |
| Registration District: | Hackney |
| Sub-registration District: | West Hackney |
| Civil Parish [or Township] of: | St Johns Hackney |
| Municipal Borough of: | Hackney |
| Municipal Ward of: | |
| Parliamentary Borough of: | Hackney |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St. Mark West Hackney |
| Address: | Amhurst Rd " Mitford Vils |