Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Harris | Head | M | 56 | Merchant - ? | Employer | Stepney Middlesex |
Isabella A. Harris | Wife | M | 48 | Hackney Middlesex | ||
Tom C. Harris | Son | U | 26 | Z Ambassador | Employer | Clapton Middlesex |
Herbert L. Harris | Son | U | 22 | CC Clerk | Employed | Clapton Middlesex |
Leslie G. Harris | Son | U | 19 | CC Clerk | Employed | Clapton |
Mable [sic] J.C. Harris | Dau | U | 17 | Catford Kent | ||
Kathleen J. Harris | Dau | U | 14 | Catford Kent | ||
Florence S Woogi??? Harris | Visitor | U | 23 | Leytonstone Essex | ||
Emily Offord | Serv | U | 19 | Dom | Battersea Surrey |
Reference: | RG12/521/10/76/7/31 |
Registration District: | Lewisham |
Sub-registration District: | Lewisham |
Administrative County: | London |
Civil Parish: | Lewisham |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Lewisham |
Ecclesiastical Parish or District: | St. Marys |
Address: | Lewisham Park Crescent "Parkhurst" |