1918 - 1921 | 1922 | 1924 | 1925 | 1927 - 1928 | 1930 - 1931 | 1932 | 1933 - 1935 | 1936 - 1937 | 1938 - 1939 | |
Harris, Ethel Blanche | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Harris, Herbert Laurence | R O | R O | R O | R O J | R O J | R O | R O | R O | R O | R O |
Polling District | K | A | A | A | B | V | B | B | B | B |
Address | 43 Blackheath Park | 2 Eliot Vale SE3 | 4 Talbot Place SE3 | 1 Lansdown Road SE13 | 3 Kidbrooke Park Road | 5 Winchester House, Blackheath Village SE3 | 4 Winchester House, Blackheath Village SE3 | 6 Winchester House, Blackheath Village SE3 | 1 Selwyn Court, Blackheath Village SE3 | |
Ward | Charlton and Kidbrooke | Blackheath | Blackheath and Church Lee | Charlton and Kidbrooke | Blackheath and Church Lee | Blackheath and Church Lee | ||||
Borough | Greenwich | Lewisham | Lewisham | Greenwich | Greenwich | Lewisham | ||||
Parliamentary Division | East | East | East |
Source: Ancestry - London, England, Electoral Registers, 1835-1965