1921 - 1922 | 1923 | 1924 - 1925 | 1926 | 1927 - 1928 | 1929 | 1930 - 1931 | 1930 - 1931 | |
Harris, Alice | HO HO [1] | |||||||
Harris, Arthur Samuel | R O | R O | R O | R O | R O | R O | R O | |
Harris, Elsie OR Elsie Elizabeth | Rw Dw | |||||||
Harris, Mary | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | |
Harris, Walter | R | R O [1] | ||||||
Harris, William | R | R | R | R | R | R O | ||
Polling District | 2 | 3 | L | LC | LC | LC | HE | |
Ward | Manningham | Heaton | ||||||
Address | 16 Glenholme Road | 131 Westfield Road | ||||||
Parliamentary Constituency | Bradford North |
Notes
1. Unfurnished Room
Source: findmypast - England & Wales, Electoral Registers 1910-1932