Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Harrison | Head | M | 48 | Innkeeper and Farmer | Yorkshire Heaton |
Hannah Harrison | Wife | M | 48 | Yorkshire Heaton | |
Joseph Harrison | Son | 16 | Farmers Son | Yorkshire Heaton | |
Newton Harrison | Son | 14 | Mason's Apprentice | Yorkshire Heaton | |
Sarah Harrison | Dau | 13 | Worsted Spinner | Yorkshire Heaton | |
Ada Harrison | Dau | 11 | Scholar | Yorkshire Heaton | |
Martha Harrison | Dau | 9 | Scholar | Yorkshire Heaton | |
Julia Harrison | Dau | 5 | Yorkshire Heaton |
Reference: | RG10/4500/16/32/3/16 |
Registration District: | Bradford |
Sub-registration District: | Shipley |
Township of: | heaton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Heaton |
Ecclesiastical District of: | Heaton |
Address: | Swan Hill Blk Swan |