Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Hannah Harrison | Head | M | 56 | Yorkshire Heaton | |
Sarah Harrison | Dau | U | 22 | Worsted Weaver | Yorkshire Heaton |
Mary H Harrison | Dau | U | 19 | Worsted Weaver | Yorkshire Heaton |
Julia Harrison | Dau | U | 15 | Dress Maker | Yorkshire Heaton |
Ada Harrison | Dau | U | 21 | Worsted Weaver | Yorkshire Heaton |
Reference | RG11/4474/13/63/16/84 |
Registration district: | Bradford |
Sub-registration District: | Shipley |
Civil Parish [or Township] of: | Shipley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Shipley |
Urban Sanitary District of: | Shipley |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Paul's Shipley |
Address | 22 Midland Ter |