1918 | 1919 - 1921 | 1922 - 1926, 1928 - 1929 |
1930 - 1931 | 1932 - 1937, 1939 - 1940 |
|
Mortimer, Louie | Rw | ||||
Mortimer, Ada | O O | O O | O O J | Rw Dw J | |
Whitehead, John Vincent OR John V | R O | ||||
Whitehead, Louie | Rw Dw | ||||
Polling District | S | S | S | S | S |
Address | 17 Springswood Avenue | 3 Springswood Avenue | |||
Ward | Shipley South | ||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962