1945 | 1946 | 1947 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1956 - 1961, 1963 - 1964 | |
Harrison, Benjamin E J | X | * | * | * | * | * | * | * | * | |
Harrison, Evelyn E M OR Eveline E M OR Evelyn | * | * | * | * | * | * | * | * | * | |
Davis, Elsie M | * | * | * | * | * | * | * | * | * | |
Davis, Eunice P C | Y | * | * | * | ||||||
Davis, Muriel E | * | * | * | * | ||||||
Davis, Stanley F OR Stanley F G | * | * | * | * | * | * | ||||
Polling District | I | I | I | NL/I | I | I | I | E | E | O |
Ward | Prince's | Prince's | Bishop's | St Mary's | ||||||
Parliamentary Division | North | Vauxhall | ||||||||
Address | 42 Mountain House, Tyers Street SE11 | 71 De Laune Street SE17 | ||||||||
Borough | Lambeth | Southwark |
Source: Ancestry - London, England, Electoral Registers, 1835-1965