State: New Jersey
County: Passaic
Supervisor's District No. 3
Enumeration District No. 124
Sheet No. 4
Township or other division of county Paterson City
Name of Institution X
Name of incorporated city, town or village, within the above-named division Paterson City
Ward of city 3
Enumerated by me on the 4th day of June, 1900, Alfred Ferhune?r, Enumerator
Location
IN CITIES | Street | Tyler Street |
House Number | 289 | |
Number of dwelling house, in order of vistation | 50 | |
Number of familiy, in order of vistation | 83 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Harrison Brook | Harrison Molly | Sullivan Hannah | Harrison Alice | |
Relationship of each person to the head of the family | Head | Wife | Step-Daughter | Daughter | |
Personal Description | Color or race | W | W | W | W |
Sex | M | F | F | F | |
Date of Birth | Dec 1869 | Apr 1867 | Oct 1889 | Dec 1899 | |
Age at last birthday | 30 | 33 | 10 | 6/12 | |
Whether single, married, widowed or divorced | M | M | S | S | |
Number of years married | 2 | 2 | |||
Mother of how many children | 2 | ||||
Number of those children living | 2 | ||||
Nativity | Place of Birth of this PERSON | England | England | New Jersey | New Jersey |
Place of Birth of the FATHER of this PERSON | England | England | New Jersey | England | |
Place of Birth of the MOTHER of this PERSON | England | England | England | England | |
Citizenship | Year of immigration to the United States | 1890 | 1868 | ||
Number of years in the United States | 10 | 32 | |||
Naturalization | Na | ||||
Occupation, Trade, or Profession | Occupation | Tapestry Weaver | At School | ||
Months not employed | 0 | ||||
Education | Attended school (in months) | 10 | |||
Can read | yes | yes | yes | ||
Can write | yes | yes | yes | ||
Can speak English | yes | yes | yes | ||
Ownership of Home | Owned or rented | R | |||
Owned free or mortgaged | |||||
Farm or house | H | ||||
Number of farm schedule |
Source: Year: 1900; Census Place: Paterson Ward 3, Passaic, New Jersey; Roll: 991; Page: 4B; Enumeration District: 124
Source: ancestry.co.uk - 1900 United States Federal Census