State: New Jersey
County: Passaic
Supervisor's District No. 178
Enumeration District No. 117
Sheet No. 5B
Township or Other Division of County: X
Name of Incorporated Place: Patterson
Ward of City: 4
Enumerated by me on 18th day of April, 1910, John H Barnes, Jr Enumerator
Location
Street, avenue, road, etc | Twelfth Avenue |
House Number (In cities or towns) | 120 |
Number of dwelling house, in order of vistation | 102 |
Number of familiy, in order of vistation | 156 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Harrison, Brook | Harrison, Molly | Harrison, Hannah | Harrison, Alice B | Harrison, Thomas F | Harrison, Harry W | Harrison, Bessie | |
Relationship of each person to the head of the family | Head | Wife | Step Daughter | Daughter | Son | Son | Daughter | |
Personal Description | Sex | M | F | F | F | M | M | F |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 40 | 42 | 20 | 10 | 6 | 4 | 1 | |
Whether single, married, widowed or divorced | M1 | M2 | S | S | S | S | S | |
Number of years of present marriage | 11 | 11 | ||||||
Mother of how many children - Number born | 6 | |||||||
Number now living | 5 | |||||||
Nativity | Place of Birth of this Person | England | England | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth of the Father of this person | England | England | England | England | England | England | England | |
Place of Birth of the Mother of this person | England | England | England | England | England | England | England | |
Citizenship | Year of immigration to the United States | 1892 | 1870 | |||||
Whether naturalized or alien | ||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | ||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Collector | None | Weaver | None | None | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Silk | |||||||
Whether an employer, employee or working on own account | W | W | ||||||
If employee - Whether out of work on April 13, 1910 | No | No | ||||||
If employee - Number of weeks out of work during year 190? | 0 | 0 | ||||||
Education | Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | |
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | ||
Attended school any time ????? | Yes | Yes | ||||||
Ownership of Home | Owned or rented | R | ||||||
Owned free or mortgaged | ||||||||
Farm or house | H | |||||||
Number of farm schedule | ||||||||
Whether a employee of the Union or ?? Army or Navy | ||||||||
Whether blind (both eyes) | ||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Paterson Ward 4, Passaic, New Jersey; Roll: T624_906; Page: 5B; Enumeration District: 0117; Image: 776
Source: ancestry.co.uk - 1910 United States Federal Census