State: New Jersey
County: Passaic
Supervisor's District No. 7
Enumeration District No. 101
Sheet No. 19A
Township or Other Division of County:
Name of Incorporated Place: Paterson
Ward of City: 4 (part of)
Enumerated by me on 15 day of January, 1920, William J Plyn???, Enumerator
Place of Abode
Street, avenue, road, etc. | Godwin St |
House number or farm, etc. | 331 |
Number of dwelling house, in order of vistation | 233 |
Number of familiy, in order of vistation | 454 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Harrison Brook | Harrison Mally | Harrison Alice | Harrison Thomas F | Harrison Harry | Harrison Bessie | Harrison Raymond | Bruce Adam | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Son | Daughter | Son | Boarder | |
Tenure | Home owned or rented | O | |||||||
If owned free or mortgaged | M | ||||||||
Personal Description | Sex | M | F | F | M | M | F | M | M |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 50 | 52 | 20 | 18 | 14 | 10 | 9 | 53 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | 1889 | 1869 | 1884 | |||||
Naturalized or alien | Na | Na | Na | ||||||
If naturalized, year of naturalization | 1900 | 1900 | 1920; | ||||||
Education | Attended school any time since ?? 1, 1919 | yes | yes | yes | |||||
Whether able to read | yes | yes | yes | yes | yes | yes | yes | ||
Whether able to write | yes | yes | yes | yes | yes | yes | yes | ||
Nativity | Place of Birth & Mother tongue of this Person | England - English | England - English | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | Scotland - English |
Place of Birth & Mother tongue of Father | England - English | England - English | England - English | England - English | England - English | England - English | England - English | Scotland - English | |
Place of Birth & Mother tongue of Mother | England - English | England - English | England - English | England - English | England - English | England - English | England - English | Scotland - English | |
Whether able to speak English | yes | yes | yes | yes | yes | yes | yes | ||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | saloon keeper | none | telephone | sailor | none | none | none | bartender |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | operator | U.S Navy | cafe | ||||||
Employer, salary or wage worker, or working on own account | O A | W | W | W | |||||
Number of farm schedule |
Source: Year: 1920; Census Place: Paterson Ward 4, Passaic, New Jersey; Roll: T625_1065; Page: 19A; Enumeration District: 101; Image: 833
Source: ancestry.co.uk - 1920 United States Federal Census