Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joshua Harrison | Head | M | 45 | Hand Loom Weaver (Woollen | Yorkshire Pudsey |
Alice Harrison | Wife | M | 40 | Yorkshire Pudsey | |
Nancy Harrison | Dau | U | 14 | Yorkshire Armley? | |
Joshua Harrison | Son | 12 | Yorkshire Armley? | ||
Caroline Harrison | Dau | 10 | Yorkshire Pudsey | ||
Joseph Ainsworth Harrison | Son | 8 | Yorkshire Pudsey | ||
Sophia Harrison | Dau | 6 | Yorkshire Pudsey | ||
Matilda Harrison | Dau | 6 | Yorkshire Pudsey |
Reference: | HO107/2313/6/249/23/87 |
Registration District: | Bradford |
Sub-registration District: | Calverley |
Township of: | |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | 609 Lowtown |