1919 | 1920 - 1922 | 1923, 1925 - 1928 | 1929 | 1930 - 1931 | 1932 - 1937 | 1939 | |
Harrison, Ernest | NM O a | R O | R O | R O | R O | ||
Harrison, Ernest William OR Ernest | R O | R O | R O | R O | R O | R O | R O |
Harrison, Gladys Adeline | Rw | Rw | |||||
Harrison, Ivy May | Rw | Rw | Rw | ||||
Harrison, Jane Ann OR Jane | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Harrison, Mildred Alice | HO HO | Rw Dw | Rw Dw | ||||
Wesbroom, Frederick | R O | R O | |||||
Wesbroom, Gladys Adeline | Rw Dw | Rw Dw | |||||
Address | 25 Tate Street | 19 Dafforne Road SW17 | 2 Dafforne Road SW17 | ||||
Polling District | I | C | |||||
Borough | Lambeth | Wandsworth | |||||
Parliamentary Division | Lambeth North | Balham and Tooting | |||||
Ward | Prince's | Balham |
Source: Ancestry - London, England, Electoral Registers, 1835-1965