Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Harrison | Head | M | 28 | Millwright | Worker | Yorks Leeds |
Isabel Harrison | Wife | M | 25 | Yorks Leeds | ||
Grace Harrison | Dau | 2 | Yorks Leeds | |||
Ida Harrison | Dau | 8 m | Yorks Leeds |
Reference: | RG13/4204/34/124/40/272 |
Registration District: | Holbeck |
Sub-registration District: | Holbeck |
Administrative County: | Leeds |
Civil Parish: | Holbeck |
Ecclesiastical Parish: | St Barnabas |
Municipal Borough: | Leeds |
Ward of Municipal Borough: | Part of Holbeck PD 31 |
Rural District: | |
Parliamentary Division: | West Leeds |
Town or Village or Hamlet: | |
Address: | 12 Ballson? St |