Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Alfred Harrison | Head | M | 39 | Stone Quarryman | Worker | Yorks Leeds |
Clara Harrison | Wife | M | 28 | Yorks Leeds | ||
Nelly Harrison | Dau | 3 | Yorks Leeds |
Reference: | RG13/4234/45/105/10/60 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | Yorkshire |
Civil Parish: | Leeds |
Ecclesiastical Parish: | St. Michael |
County Borough: | Leeds |
Ward of Municipal Borough: | North West |
Rural District: | |
Parliamentary Borough or Division: | North Leeds |
Town or Village or Hamlet: | |
Address: | 19 Buslingthorpe Green |