County: Pasaic
Incorporated Place: Paterson
Township or Other Division of County: [BLANK]
Ward of city: 4th
Block Nos.: 11
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 8
E.D. No.: 26-61
Sheet No. 8 A
Enumerated by me on April 10, 1940, Morris Nuinberg?, Enumerator
Place of Abode
Street, avenue, road, etc. | 12th Ave |
House number (in cities or towns) | 163 |
Number of household, in order of vistation | 158 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 17 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Harrison Thomas | Harrison Edith | Harrison Joan | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter |
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 36 | 34 | 7 | |
Marital condition | M | M | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes |
Highest grade of school completed | H1 | H1 | 2 | |
Place of Birth | New Jersey | New Jersey | New Jersey | |
Citizenship | Citizenship of the foreign born | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | same house | same house | same house |
County | ||||
State | ||||
On a farm? | ||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No? | No | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | Yes | No | ||
Was this person Seeking Work? | No | |||
If not seeking work, did he have a job, business etc.? | No | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 65? | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Bus Driver | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Bus line | |||
Class of worker | PW | |||
Code | 920-49-1 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | ||
Income in 1939 - Amount of money wages or salary received | 1560 | 0 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: 1940; Census Place: Paterson, Passaic, New Jersey; Roll: T627_2431; Page: 8A; Enumeration District: 26-61
Source: ancestry.co.uk - 1940 United States Federal Census