Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Mary Hartley | Head | W | 43 | Charwoman | Yorkshire Shipton |
Margaret A Hartley | Dau | 18 | Cap Maker | Yorkshire Leeds | |
Benjamin Hartley | Son | 14 | Shoemaker | Yorkshire Leeds |
Reference: | RG10/4552/12/12/18/101 |
Registration District: | Leeds |
Sub-registration District: | North Leeds |
Civil Parish [or Township] of: | Leeds |
City or Municipal Borough of: | Leeds |
Municipal Ward of: | North Ward part of |
Parliamentary Borough of: | Leeds |
Town of: | Leesd |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St |
Address: | 11 Plum St |