Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
George Watts | Head | M | 34 | Coffee House Keeper | Leicester |
Sarah Watts | Wife | M | 32 | Wilts | |
Charlotte Watts | Dau | 3 | London | ||
John Watts | Son | 6 mo | London | ||
Sarah Jones | Niece | 16 | Wilts | ||
Eliza Langley | Serv | S | 21 | Domestic Servt. | Ireland Dublin |
George Deal | Lodger | S | 31 | Laborer | Surrey |
John Abbot | Lodger | S | 21 | Grocer | Cumberland |
James Mansfield | Lodger | S | 21 | Signal Man | Norwich |
John Stephenson | Lodger | S | 39 | Laborer | London |
Henry Billet | Lodger | S | 29 | Cook | Surrey Camberwell |
Wm Coad | Lodger | S | 27 | Waiter | Devonshire |
Wm McCarthy | Lodger | S | 21 | Lighterman | Southwark |
C Simmonds | Lodger | S | 31 | Boiler Maker | Eltham |
Jno Cloud | Lodger | S | 18 | Laborer | Bermondsey |
Jno Tidy | Lodger | S | 23 | Carman | Kent Westerham |
Alexr. Ferguson | Lodger | S | 24 | Engineer | Bermondsey |
John Phenne | Lodger | S | 28 | Corn Porter | Bermondsey |
Edwd. Duggan | Lodger | S | 42 | Clerk | Surrey |
George Shaw | Lodger | S | 28 | Clerk | Surrey |
R Holland | Lodger | S | 19 | Corn runner | Bermondsey |
Saml Harwood | Lodger | S | 24 | Carpenter | Bermondsey |
Ann Donaldson | Visitor | S | 40 | Aberdeen |
Reference: | RG10/633/2/39/40/202 |
Civil Parish of: | Bermondsey |
Borough of: | Southwark |
Municipal Ward of: | No 4 |
Parliamentary Borough of: | Southwark |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | Bermondsey Vestry |
Ecclesiastical District of: | Christ Church |
Address: | 60 Hickmans? Folly, Comet Coffee Ho |