1945 | 1946 - 1948 | 1949 - 1950 | 1951 | 1952 - 1959 | 1965 - 1966 | 1967 | 1968 - 1969 | 1970 | 1972 | 1973 | 1974 | |
Hastings, Alice L OR Lily | * | * | * | * | * | * | * | * | * | * | J | * |
Hastings, Douglas W | * | * | ||||||||||
Hastings, Gordon | * | |||||||||||
Hastings, Robert B Junr | * | * | ||||||||||
Hastings, Robert B OR Robert B Senr | * | * | * | * | * | * | J | J | ||||
Scriven, Douglas H | * | * | ||||||||||
Polling District | E | W3 | NQ | NQ | NQ | NQ | ||||||
Ward | St Thomas | Westgate | Westgate | Westgate | Moorside | |||||||
Address | 19 Sheraton Street | 113 Morpeth Street | 16 Belle Grove West | |||||||||
Borough | Newcastle Upon Tyne North |
Source: Tyne and Wear Archives; Collection: Newcastle Electoral
Registers
Source: Ancestry - Newcastle upon Tyne, England, Electoral Registers,
1741-1974