Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Charles Haswell | Head | M | 25 | Factory Labourer | Middlesex Bow |
Ann Haswell | Wife | M | 24 | Middlesex Edmonton | |
Sophia Haswell | Dau | M [sic] | 1 | Middlesex Tottenham | |
Charles Haswell | Son | M [sic] | 4 Mo. | Middlesex Tottenham | |
George Boswell | Boarder | M [sic] | 32 | Labourer (General) | Sussex Linchmere |
Alfred Gulliford? | Boarder | M [sic] | 36 | Labourer (General) | Somerset Shepton Mallet |
Reference | RG11/1380/5/120/17/83 |
Registration district: | Edmonton |
Sub-registration District: | Tottenham |
Civil Parish [or Township] of: | Tottenham |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Tottenham |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | All Hallows |
Address | 10 Love Lane Church Rd. |