| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Charles J. Hathaway | Head | M | 39 | Glass Cutter | Surrey Lambeth |
| Mary Hathaway | Wife | M | 35 | Middlesex Hoxton | |
| Charlotte Hathaway | Dau | 11 | Scholar | Surrey Lambeth | |
| Alice Hathaway | Dau | 10 | Scholar | Surrey Lambeth | |
| Lizzie Hathaway | Dau | 7 | Scholar | Surrey Lambeth | |
| Ellen Hathaway | Dau | 5 | Scholar | Surrey Lambeth | |
| Amy Hathaway | Dau | 3 | Scholar | Surrey Lambeth | |
| Minnie Hathaway | Dau | 11 mo | Surrey Lambeth |
NB - Head of previous household, at same address, is Charles Hathaway - probably Charles J's father.
| Reference: | RG10/651/3/62/9/57 |
| Civil Parish of: | Lambeth |
| City or Municipal Borough of: | |
| Ward of: | No 1 North Marsh |
| Parliamentary Borough of: | lambeth |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | All Saints |
| Address: | 4 York St |