| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Charles J? Hathaway | Head | M | 49 | Ornamental? Glass Cutter | London England |
| Mary Hathaway | Wife | M | 44 | London England | |
| Charlotte Hathaway | Dau | U | 21 | Machinist? | London England |
| Alice Hathaway | Dau | U | 20 | Dress Maker | London England |
| Lizzie Hathaway | Dau | U | 18 | India Rubber Worker | London England |
| Nellie Hathaway | Dau | U | 15 | Dress Maker | London England |
| Amy Hathaway | Dau | 13 | India Rubber Worker | London England | |
| Miriam Hathaway | Dau | 10 | Scholar | London England | |
| Chas Jas Hathaway | Son | 8 | Scholar | London England | |
| Willie Hathaway | Son | 6 | Scholar | London England | |
| Mary Ann Hathaway | Dau | 3 | Scholar | London England | |
| Jessie Hathaway | Dau | 8 mths | Scholar | London England |
| Reference | RG11/586/3/68/19/138 |
| Registration district: | Lambeth |
| Sub-registration District: | Waterloo Road Second |
| Civil Parish [or Township] of: | Lambeth |
| City or Municipal Borough of: | |
| Municipal Ward of: | No. 1 North Marsh Ward |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | All Saints |
| Address | 4 Church Terrace |