| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Edwin Shipcote | Head | M | 33 | Bricklayers Laborer | Kent Greenwich |
| Emma Shipcote | Wife | M | 32 | Kent Greenwich | |
| Emma Shipcote | Dau | U | 14 | Scholar | Kent Greenwich |
| William Shipcote | Son | U | 12 | Scholar | Kent Greenwich |
| John Shipcote | Son | U | 7 | Scholar | Kent Greenwich |
| Mary Shipcote | Dau | U | 5 | Scholar | Kent Greenwich |
| Edwin Shipcote | Son | U | 3 | Scholar | Kent Greenwich |
| Alice Shipcote | Dau | U | 1 | Kent Greenwich |
| Reference | RG11/723/5/84/24/150 |
| Registration district: | Greenwich |
| Sub-registration District: | Greenwich East |
| Civil Parish of: | Greenwich |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Greenwich |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Alphage |
| Address | 1 Jubilee Pl |