| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thomas Hatton | Head | M | 51 | Farmer of 94 acres employing 1 Lab | Salop Wem |
| Rebecca Hatton | Wife | M | 48 | Farmers Wife | Salop Hodnet |
| Mary Hatton | Dau | U | [Illegible] | Farmers Daur. | Salop Prees |
| Eliza Hatton | Dau | 12? | Scholar | Salop Prees | |
| Matilda Hatton | Dau | 9 | Scholar | Salop Prees | |
| Thomas D. Hatton | Dau | 9 | Scholar | Salop Prees | |
| George Williams | Nephew | U | 22 | Gardener "Flowers" | Salop Hodnet |
| William Wilkinson | Serv | U | 24? | Waggoner | Salop Prees |
| Jane Ridgway | Serv | U | 17 | House Servant | Salop Igfield? |
| Reference: | HO107/1995/2f/365/9/25 |
| Registration District: | Wem |
| Sub-registration District: | Wem |
| Township of: | Fauls |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | Fauls |