Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Hatton | Head | M | 61 | Farmer of 104 acres Employing 1 Ag Lab & 1 Carter | Shropshire, Wem |
Rebecca Hatton | Wife | M | 59 | Farmer's Wife | Shropshire, Hodnet |
Matilda Hatton | Dau | U | 19 | Farmer's Daur | Shropshire, Prees |
Thomas D. Hatton | Son | U | 16 | Farmer's Son | Shropshire, Prees |
William Towell | Serv | U | 29 | Carter | Shropshire, Prees |
Ruth Florence | Serv | U | 16 | Housemaid | Shropshire, Stanton |
Reference: | RG9/1888/7/65/1/1 |
Registration District: | Wem |
Sub-registration District: | Prees |
Township of: | Fauls |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Lichfield |
Address: |