Name | Age | Profession etc. | Same County |
---|---|---|---|
William Haughton | 40 | Boatman | Y |
Jane Haughton | 40 | N | |
Fanny Haughton | 20 | Weaver | Y |
Thomas Haughton | 15 | Boatman | Y |
Harriott? Haughton | 14 | Weaver | Y |
Mary Haughton | 11 | Y | |
William Haughton | 7 | Y |
Reference: | HO107/112/3/3/8/9/2 |
Registration District: | Stockport |
Sub-Registration District: | Marple |
City or Borough of: | |
Township of: | Marple |
Place: | Chapel Field Church Road |