1918 | 1920 | 1921, 1923 | 1924 | 1925 - 1926 | 1927 | 1935 - 1937 | |
Hawkes, Albert William Francis | NM O a | R O | R O | R O | R O | R O | R O |
Hawkes, George Arthur | R | R | |||||
Hawkes, Minnie | HO HO | HO HO | Rw Dw | ||||
Hawkes, Walter Edward | R | R | R | ||||
Polling District | C | D | D | ||||
Borough | Southwark | Camberwell | Southwark | ||||
Parliamentary Division | South East | North West | North | ||||
Ward | St John's | Addington | St Saviour's | ||||
Address | 32A Deacon Street | 133 The Albany | 6 Emerson Place, Emerson Street SE1 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965