Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Hawkins | Head | M | 50 | Gen: Labr. | Lydd St Mary (Lincolnsh) |
Caroline Hawkins | Wife | M | 46 | Lydd St Mary (Lincolnsh) | |
Agnes A Hawkins | Dau | U | 12 | Hull | |
Walter F. Hawkins | Son | U | 16 | Hull | |
Alfred Hawkins | Son | U | 2 | Hull |
NB - 5 Lodgers and boarders not transcribed.
Reference | RG11/4753/1/5/6/26 |
Registration district: | Sculcoates |
Sub-registration District: | Drypool |
Civil Parish [or Township] of: | Drypool |
City or Municipal Borough of: | Hull |
Municipal Ward of: | Holderness |
Parliamentary Borough of: | Drypool |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Drypool |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Peter's |
Address | 32 Church St |