Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Hawkins | Head | M | 60 | Cocoa House Keeper Coff | Neither | Lydd St-May Lincolnshire |
Caroline Hawkins | Wife | M | 55 | Cocoa House Keeper Inn | Employed | Lydd St-Giles Cambridgeshire |
Agnes Annie Hawkins | Dau | U | 22 | Cocoa House Keeper Inn | Employed | Hull Yorkshire |
Alfred Hawkins | Son | U | 12 | Scholar | Hull Yorkshire |
Reference: | RG12/3922/5/89/1/1 |
Registration District: | Sculcoates |
Sub-registration District: | Drypool |
Administrative County: | Kingston upon Hull |
Civil Parish: | Drypool part of |
Municipal Borough: | Kingston upon Hull |
Municipal Ward: | Alexandra |
Urban Sanitary District: | Kingston upon Hull |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | East Hull |
Ecclesiastical Parish or District: | St Andrews |
Address: | 281 Hedon Road Cocoa House |