Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
J.W. Hawksby | Head | M | 31 | Engineer's Fitter | Worker | Yorks Bradford |
Lena Hawksby | Wife | M | 30 | Yorks Bradford | ||
Arthur Hawksby | Son | 2 | Yorks Bradford |
Reference: | RG13/4150/23/53/17/134 |
Registration District: | Bradford |
Sub-registration District: | Bradford East |
Administrative County: | Bradford |
Civil Parish: | Bradford |
Ecclesiastical Parish: | Laister Dyke St Mary's |
County Borough: | Bradford |
Ward of Municipal Borough: | Bradford Moor |
Rural District: | |
Parliamentary Borough or Division: | Bradford Eastern |
Town or Village or Hamlet: | |
Address: | 11 Kerr St |