Name | Relationship | Condition | Age | Profession, etc | Where Born |
---|---|---|---|---|---|
Thomas Weale | Head | M | 35 | Farmer of 86 acres employing 1 man | Disserth, Radnorshire |
Mary Weale | Wife | M | 38 | Farmers Wife | Bettws, Radnorshire |
Thomas M Weale | Son | 1 | Llansaintfread, Radnorshire | ||
Emily Weale | Dau | 6 | Scholar | Llansaintfread, Radnorshire | |
Evan Weale | Brother | S | 21 | Farm Servant | Disserth, Radnorshire |
Elizabeth Hawtin | Serv | S | 15 | General Servant | Ample [Hampole?], Yorkshire |
Reference: | RG10/5574/1/9/9/38 |
Registration District: | Builth |
Sub-registration District: | Colwyn |
Township: | Disserth |
City or Municipal Borough: | |
Municipal Ward: | |
Parliamentary Borough | Radnorshire |
Town: | |
Village or Hamlet: | |
Local Board: | |
Ecclesiastical District: | |
Place: | Scubarucha? |