| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Richard H. Whiteley | Head | M | 30 | Physician & Surgeon L.R.C.P. & L.R.C.S. Edinburgh | Yorkshire Wakefield |
| Ellen N. Whiteley | Wife | M | 32 | Cheshire Nantwich | |
| Richard H. Whiteley | Son | 7 | Scholar | Derbyshire Repton | |
| Claude M. Whiteley | Son | 4 | Scholar | Yorkshire Wakefield | |
| Lionel B. Whiteley | Son | 3 | Scholar | Yorkshire Wakefield | |
| Emily Hawten | Other | 18 | 18 | General Servant Domestic | South Wales Crossgates |
| Reference | RG11/2045/5/57/8/46 |
| Registration district: | Melksham |
| Sub-registration District: | Melksham |
| Civil Parish [or Township] of: | Melksham |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Melksham |
| Urban Sanitary District of: | Melksham |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Michaels Melksham |
| Address | Church Street |