| 1921 - 1928 | 1929 - 1930, 1932 - 1933 | 1934 | 1935 - 1937 | 1938 - 1939 | |
| Hawtin, Charlotte | HO HO | Rw Dw | |||
| Hawtin, Eva | Rw Dw | Rw Dw | |||
| Hawtin, Henry OR Henry William | R O | R O | R O | R O | R O |
| Address | Silcoates | Silcoates OR Silcoates School | School House, Silcoate | ||
| Ward | Township of Kirkhamgate | Township of Stanley | |||
| Polling District | AC | ||||
| Parliamentary Constituency | Rothwell | ||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962