1945 - 1948 | 1949 | 1949 | 1950 | 1952 | 1954 - 1956 | 1957 | 1959 - 1960 | 1961 | 1962 | |
Firth, Doreen | * | * | ||||||||
Hawtin OR Hawton, Eva | * | * | * | * | * | * | * | * | * | * |
Hawtin OR Hawton, William H | * | * | * | * | * | * | * | * | * | * |
Robinson, Arthur | S | S | * | |||||||
Robinson, Doreen | * | * | ||||||||
Polling District | I | I | R | X | ||||||
Address | 18 New Road | 18 Brandy Carr Road | 18 Brandy Carr Road | |||||||
Parliamentary Constituency | Rothwell | Normanton | ||||||||
Ward | Wrenthorpe |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962