Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James Middleton | Head | M | 29 | Masons Labourer | Worker | Yorks Bradford |
Rachel Middleton | Wife | M | 29 | Yorks Elland | ||
Mary Middleton | Dau | 3 | Yorks Clitton | |||
Nellie Middleton | Dau | 8 mos | Yorks Raistrick | |||
Thos P. Rushworth | F-in law | M | 69 | Joiner | Worker | Yorks Huddersfield |
Emma Rushworth | M-in law | M | 59 | Yorks Elland | ||
Charles S Rushworth | Boarder | S | 25 | Railway Goods Porter | Worker | Yorks Sowerby Bridge |
Joseph Howtin | Boarder | S | 33 | Carter | Worker | Radnor Wales Howey |
Herbert Wormald | Boarder | S | 24 | Plasterer | Worker | Yorks Raistrick |
William Cross | Boarder | M | 25 | Railway Engine Cleaner | Worker | Northumberland North Shields |
Walter Walker | Boarder | S | 59 | Tailor | Worker | Yorks Brighouse |
Fred Hammers | Boarder | S | 40 | General Labourer | Worker | Yorks Brighouse |
Emily Noble | Boarder | S | 26 | General Servant Domestic | Worker | Yorks Halifax |
Reference: | RG13/4117/27/168/4/18 |
Administrative County: | Yorks W R |
Civil Parish: | Rastrick |
Ecclesiastical Parish: | Rastrick St Matthew |
Municipal Borough: | Brighouse |
Ward of Municipal Borough: | East |
Rural District: | |
Parliamentary Division: | Elland |
Town or Village or Hamlet: | |
Address: | 19 Birds Royd Lane |