Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Henry Hayden | Head | M | 42 | Printers Compositor | Worker | Yorkshire Pontefract |
Mary Hayden | Wife | M | 43 | Yorkshire Dirtcar? | ||
Annie G. Hayden | Dau | U | 18 | Tailoress Machinist | Worker | Staffordshire Lichfield |
Herbert Hayden | Son | U | 16 | Printers Compositor | Worker | Lancashire Blackpool |
Rhoda M. Hayden | Dau | 12 | Durham Co. Durham | |||
Elsie Hayden | Dau | 6 | Yorkshire Leeds |
Reference: | RG13/4204/31/45/15/87 |
Registration District: | Holbeck |
Sub-registration District: | Holbeck |
Administrative County: | |
Civil Parish: | |
Ecclesiastical Parish: | St John Little Holbeck |
County Borough: | Leeds |
Ward of Municipal Borough: | Holbeck Polling district 31 |
Rural District: | |
Parliamentary Division: | West Leeds |
Town or Village or Hamlet: | |
Address: | 7 Derwent Avenue |