Recording District: Junean District
Name of Institution: BLANK
Name of Place Juneau town
Enumeration District No.: 1-25
Enumerated by me on October 12-13, 1939 BLANK Enumerator
Sheet No. 18 A
Residence Oct. , 1939
Street, avenue, road, etc. | Fourth And Seward |
House number (in cities or towns) | |
Number of household, in order of vistation | 267 |
Name | Hayes, John C | Hayes, Marie | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Home Data | Home owned or rented | R | |
Value of home, if owned; monthly rental, if rented | 42 | ||
Number of rooms | 2 | ||
Personal Description | Sex | M | F |
Color or race | W | W | |
Linguistic stock of persons of full or mixed native blood | |||
Age at last birthday | 74 | 56 | |
Marital condition | M | M | |
Place of Birth | England | Minnesota | |
Citizenship | U.S. Citizenship Status of foreign born | Na | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | 16 | 17 | |
Residence Oct. 1, 1934 | A | A | |
Persons 10 years old and over - employment status | Was this person at work or employed any time during week of Sept. 24-30, 1939? | Yes | Yes |
If neither at work nor employed, was this person Seeking Work? | |||
Class of worker | O | O | |
Source of wages or salary (for wage or salary workers only) | |||
Occupation
Trade, profession, or particular kind of work, as filler operator, fur farmer, merchant, driller, reindeer herder, etc. |
Salesman owner | Saleswoamn owner | |
Industry
Industry or business, as pineapple cannery, dry goods store, sugar-cane plantation, etc. |
Curio store | Curio store | |
Code | 156-78-5 | 156-78-5 | |
Number of weeks worked for pay or profit during 12 months ending September 30, 1939 | 52 | 52 | |
Income (12 months ending Sept. 30, 1939) | Amount of money wages or salary received during1 2 months ending Sept. 30, 1939 | 0 | 0 |
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | Yes | |
Number of farm report, if any, in order of visitation |
Source: 1940; Census Place: Juneau, First Judicial Division, Alaska; Roll: T627_4578; Page: 18A; Enumeration District: 1-25
Source: ancestry.co.uk - 1940 United States Federal Census