State: South Dakota
County: Sully
Supervisor's District No. 272
Enumeration District No. 404
Sheet No. 23B
Township or Other Division of County: Cora Township (School)
Name of Incorporated Place:
Ward of City:
Enumerated by me on 22 day of April, 1910, Henry C. Spencer, Enumerator
Location
Street, avenue, road, etc. | |
House Number (In cities or town) | |
Number of dwelling house, in order of vistation | 37 |
Number of familiy, in order of vistation | 37 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Hayes, Percy C. | Hayes, Johanna | Hayes, Johnanna M | Hayes, Florence M | Hayes, Elisabeth | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Daughter | |
Personal Description | Sex | M | F | F | F | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 46 | 30 | 9 | 7 | 3 | |
Whether single, married, widowed or divorced | M | M | S | S | S | |
Number of years of present marriage | 10 | 10 | ||||
Mother of how many children - Number born | 3 | |||||
Number now living | 3 | |||||
Nativity | Place of Birth of this Person | England - English | Ireland - Irish | South Dakota | South Dakota | South Daughter [sic] |
Place of Birth of the Father of this person | England - English | Ireland - Irish | England - English | England - English | England - English | |
Place of Birth of the Mother of this person | England - English | Ireland - Irish | Ireland - Irish | Ireland - Irish | Ireland - Irish | |
Citizenship | Year of immigration to the United States | 1881 | ||||
Whether naturalized or alien | na | |||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Farmer | House Wife | none | none | none |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Home Farm | |||||
Whether an employer, employee or working on own account | O A | |||||
If employee - Whether out of work on April 13, 1910 | ||||||
If employee - Number of weeks out of work during year 190? | ||||||
Education | Whether able to read | yes | yes | yes | yes | yes |
Whether able to write | yes | yes | yes | yes | yes | |
Attended school any time ????? | yes | yes | yes | |||
Ownership of Home | Owned or rented | O | ||||
Owned free or mortgaged | F | |||||
Farm or house | F | |||||
Number of farm schedule | 37 | |||||
Whether a employee of the Union or ?? Army or Navy | ||||||
Whether blind (both eyes) | no | no | no | no | no | |
Whether deaf and dumb | no | no | no | no | no |
Source: Year: 1910; Census Place: Cora, Sully, South Dakota;
Roll: T624_1488; Page: 3B; Enumeration District: 0404;
FHL microfilm: 1375501
Source: ancestry.co.uk - 1910 United States Federal Census