Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Charles Haynes | Head | M | 60 | Gardner [sic] | Neither | Middlesex Twickenham |
Mary Haynes | Wife | M | 57 | Charwoman | Employed | Middlesex Twickenham |
Harry Haynes | Son | U | 20 | Gardner [sic] | Neither | Middlesex Twickenham |
Thomas Haynes | Son | U | 17 | Domestic Servant | Employed | Middlesex Twickenham |
Frederick Haynes | Son | U | 15 | Domestic Servant | Employed | Middlesex Twickenham |
Reference: | RG12/1027/7/7/8/46 |
Registration District: | Brentford |
Sub-registration District: | Twickenham |
Administrative County: | |
Civil Parish: | Twickenham |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Urban |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Brentford |
Ecclesiastical Parish or District: | Holy Trinity |
Address: | 52 Colne Road |