1919 - 1921 | 1922 - 1923 | 1924 | 1927 - 1928 | 1930 | 1932 | 1933 | 1934 | 1935 - 1936 | 1937 | 1938 | |
Haynes, Alice Mary | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Ow | Rw Ow | |
Haynes, Florence May | Rw Dw | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] | ||||
Haynes, Frederick | R O | R O | R O | R O | R O | R O | |||||
Haynes, Frederick Charles | R | R | R | R O | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | |
Haynes, Harry Wilfred | NM a | NM a | NM a | R | R | R | R | R | |||
Haynes, Leslie | R | R | R | ||||||||
Haynes, Percy OR Percy Stanley | NM a | NM a | R | ||||||||
Haynes, Reginald | R | R | R | R | R | ||||||
Haynes, Sydney Albert | R | R | R | R | R | R | R | ||||
Munday, Louis Alfred | R O [1] | R O [1] | |||||||||
Munday, Olive Mary | Rw Dw [1] | Rw Dw [1] | |||||||||
Polling District | K | Q | L | W | |||||||
Address | 15 Camac Road | 1 Norman Avenue | 15 Camac Road | ||||||||
Ward | Twickenham | Twickenham East | Twickenham West | ||||||||
Parliamentary Division | Twickenham |
Notes
1. 10 Camac Road
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965