| 1946 | 1947 | 1948 | 1949 | 1950 | 1951 - 1953, 1955 | 1956 | 1957 - 1958 | 1959 - 1963 | 1964 | 1965 | |
| Dore, Harry A J | * | ||||||||||
| Dore, May W | * | ||||||||||
| Haynes, Harry W | * | * | * | * | * | * | * | * | * | ||
| Haynes, Leslie L | * | * | |||||||||
| Haynes, Nancy | * | * | * | ||||||||
| Haynes, Sydney A | * | * | * | * | * | * | |||||
| Nixey, George | * | ||||||||||
| Nixey, Yvonne A | * | ||||||||||
| Swane, Donald J | * | ||||||||||
| Swane, Margaret J | * | ||||||||||
| Polling District | E | CB | |||||||||
| Borough | Twickenham | ||||||||||
| Ward | West Twickenham | ||||||||||
| Address | 15 Camac Road | ||||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965