1918 - 1919 | 1920 - 1924, 1927 - 1928 | 1929 | 1931 | 1935 - 1939 | |
Gregory, Alice | O O | ||||
Hayward, Clarice Edith | Rw | Rw | |||
Hayward, Clarice OR Clarice Louise | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw |
Hayward, William | R O | R O | R O | R O | R O |
Polling District | A | L | |||
Ward | Clapham North | Southfield | |||
Address | 83 North Street SW4 | 15 Engadine Street SW4 | |||
Borough | Wandsworth | ||||
Parliamentary Division | Clapham |
Source: Ancestry - London, England, Electoral Registers, 1832-1965