Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Michael Murphy | Head | M | 51 | Chimney Sweep | Own Account | Ireland |
Louisa Murphy | Wife | M | 54 | Oxford Oxford | ||
William Wimslow | Lodger | U | 52 | painter | Worker | London Marylebone |
John H. Hazeldine | Lodger | W | 48 | General Labourer | Worker | Kent Tonbridge |
Reference: | RG13/682/7/38/19/125 |
Registration District: | Bromley |
Sub-registration District: | Bromley |
Administrative County: | Kent |
Civil Parish: | Bromley (part of) |
Ecclesiastical Parish: | St John the Evangelist (part of) |
Urban District: | Bromley (part of) |
Ward of Urban District: | Sund??? (part of) |
Rural District: | |
Parliamentary Division: | he Western or Sevenoaks |
Town: | Town (part of) |
Address: | 4 Park Cottages |